Hydraulic Hose Crimping Machine ( Model#: HCM-2185 )



Hydro Technical Data
12mm - 85mm
Hose crimping size 1/4" upto 3" 1mm + 2mm + 3mm + 4mm + 5mm + 6mm +7mm + 8mm
| No. | Standard Die Sets | Ferrule Size |
| 1 | 90 x 75 x 10 | 12+13+14+15 |
| 2 | 90 x 75 x 14 | 16+17+18+19 |
| 3 | 90 x 75 x 19 | 20+21+22+23+24 |
| 4 | 90 x 75 x 23 | 25+26+27+28+29 |
| 5 | 90 x 75 x 27 | 30+31+32+33+34 |
| 6 | 90 x 75 x 31 | 35+36+37+38+39 |
| 7 | 90 x 75 x 36 | 40+41+42+43+44 |
| 8 | 90 x 75 x 41 | 45+46+47+48+49+50 |
| 9 | 90 x 75 x 47 | 51+52+53+54+55+56+57 |
| 10 | 90 x 75 x 54 | 58+59+60+61+62+63+64+65 |
| 11 | 90 x 75 x 63 | 66+67+68+69+70+71+72+73 |
| 12 | 90 x 75 x 70 | 74+76+80+85 Master die |
| Weight Without Oil 160KG | ||
To View Specification Please Click Here.
To Inquire Price Please Click Here

